<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Joshuah&#039;s House &#187; recession</title>
	<atom:link href="http://blog.joshuahshouse.com/category/recession/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.joshuahshouse.com</link>
	<description>Through wisdom is an house builded; and by understanding it is established.</description>
	<lastBuildDate>Wed, 30 Jun 2010 03:59:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Report: 1 in 50 American children homeless</title>
		<link>http://blog.joshuahshouse.com/report-1-in-50-american-children-homeless/</link>
		<comments>http://blog.joshuahshouse.com/report-1-in-50-american-children-homeless/#comments</comments>
		<pubDate>Tue, 10 Mar 2009 10:48:19 +0000</pubDate>
		<dc:creator>joshuah</dc:creator>
				<category><![CDATA[recession]]></category>

		<guid isPermaLink="false">http://blog.joshuahshouse.com/report-1-in-50-american-children-homeless/</guid>
		<description><![CDATA[One in 50 children is homeless in the United States every year, according to a report released Tuesday.
The report, by the National Center on Family Homelessness, analyzed data from 2005-06 and found that more than 1.5 million children were without a home.
&#8220;These numbers will grow as home foreclosures continue to rise,&#8221; Ellen Bassuk, president of [...]]]></description>
		<wfw:commentRss>http://blog.joshuahshouse.com/report-1-in-50-american-children-homeless/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Be prepared !</title>
		<link>http://blog.joshuahshouse.com/be-prepared/</link>
		<comments>http://blog.joshuahshouse.com/be-prepared/#comments</comments>
		<pubDate>Thu, 20 Mar 2008 17:32:55 +0000</pubDate>
		<dc:creator>talitha</dc:creator>
				<category><![CDATA[preparedness]]></category>
		<category><![CDATA[recession]]></category>

		<guid isPermaLink="false">http://blog.joshuahshouse.com/be-prepared/</guid>
		<description><![CDATA[We can see it everywhere:  People are quietly preparing as news about recession, famine and the general economic crisis are more and more difficult to overlook:  Seed companies sell more seeds than ever, white wheat is out of stock in many places and the price for red wheat rises, stores restrict the amount [...]]]></description>
		<wfw:commentRss>http://blog.joshuahshouse.com/be-prepared/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
